Lovsun Solar Power Panel 440W Half Cell Monocrystalline Single Glass Soalr Panels
10-year Warranty for the quality of the solar panels
25-year Warranty for Extra Linear Power Output
ENGINEERING DRAWINGS
ELECTRICAL DATA(STC)
CASE PICTURES
10-year Warranty for the quality of the solar panels
25-year Warranty for Extra Linear Power Output
ENGINEERING DRAWINGS
ELECTRICAL DATA(STC)
Electrical Characteristics | |
Model | SH-440S6-24 |
Maximum Power at STC(Pmax) | 440W |
Optimum Operating Voltage (Vmp) | 41.33V |
Optimum Operating Current (Imp) | 10.64A |
Open-Circuit Voltage (Voc) | 49.97V |
Short-Circuit Current (Isc) | 11.39A |
Solar Cell Efficiency (%) | 21.71 |
Solar Module Efficiency (%) | 19.32 |
Operating Temperature | -40to85ºC |
Maximum System Voltage | DC1000 |
Maximum Series Fuse Rating | 15A |
Power Tolerance | 0~+3% |
STC:Irradiance 1000W/m²,Modules Temperature 25ºC,AM=1.5 |
Temperature Coefficient and Mechanical Characteristics | |
Nominal Operating Cell Temperature (NOCT) | 45ºC+/-2ºC |
Temperature Coefficient of Pmax | -0.39%/ºC |
Temperature Coefficient of VOC | -0.29%/ºC |
Temperature Coefficient of ISC | +0.25%/ºC |
Solar cell | Mono166*166mm |
No.of cells | 144 (6×12+6×12) |
Dimensions | 2108mm*1048mm*35mm |
Weight | 24kg |
Front glass | 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Connector | Plug and socket |
Output cables | PV 4.0mm²,0.9m |
1*20' | 260pcs |
1*40' | 572pcs |
1*40'HQ | 638pcs |
13.6 | 676pcs |
17.5 | 884pcs |
CASE PICTURES
Payment Terms | T/T | EXW | 30% in advance for deposit payment,the balance payments will be paid shipment |
FOB | |||
CFR/C&F | 30% in advance for deposit payment,the balance will be paid against copy of B/L | ||
CIF | |||
L/C | For the amount of one shipment above 50,000 usd,L/C at sight is acceptable | ||
West Union | For the amount less than 50,000usd | ||
Paypal | |||
Delivery Time | 7~25 days after receiving the payment or the deposit payment |