FUTURE GREEN 70 Watts Best Efficient Solar Panels with 36pcs Solar Cell
Solar panel details:
Electrical Parameters | |||
Model | FGET 70W-M | FGET 80W-M | FGET 90W-M |
Peak power watts-PMAX (Wp) | 70W | 80W | 90W |
Power output tolerance-PMAX (W) | 0/+5 | 0/+5 | 0/+5 |
Maximum power voltage-VMPP(V) | 18.0 | 18.0 | 18.0 |
Maximum power current-IMPP(A) | 3.89 | 4.44 | 5.00 |
Open circuit voltage-VOC(V) | 22.3 | 23.3 | 24.3 |
Short circuit current-ISC(A) | 4.2 | 4.8 | 5.4 |
Module efficiency ηm (%) | 14.3 | 15.3 | 17.2 |
* STC: Irradiance 1000W/m², Cell Temperature 25ºC, Air Mass AM 1.5 * Measuring tolerance: ±3% |
Techanical Parameters | |
Solar Cells | Monocrystalline 156*78mm |
Cell orientation | 36 cells (4*9) |
Module dimensions | 780*670*30mm |
Weight | 7kg |
Glass | 4.0 mm for PERC Mono; 3.2 mm for Std Mono. |
Backsheet | White |
Frame | Silver anodized aluminium alloy |
J-Box | IP67 or IP68 rated |
Cables | Photovoltaic technology cable 4.0mm², 1200mm |
Modules per 40' container | 2000+ pieces |
Physical characteristics | |
Operating temperature | -40ºC to +90ºC |
Storage temperature | -40ºC to +90ºC |
Pressure bearing | ≤2400Pa |
Wind bearing | ≤5400Pa |
Hail impact test | 225G stell ball drops from height 1m |
Module details:
Factory show:
Product catagories:
Payment Terms:
Payment Terms | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
West Union | Amount lower than 5000usd | ||
Paypal | |||
Delivery time | 15 working days after receiving payment for one container |
How To Ask for Support if products failure in warranty?
1. Email us about PI number, serial number, Product S/N number, PCB board number most importantly, is the description of failure products on the condition that it is operated correctly, to the best, show us more detailed pictures or video.
2. We will submit your case to our after sales department.
3. Usually in 24 hours, we will email you the best solutions.
FAQ:
Q1: How to choose a right Panel?
A1:Tell us your demand, then our sales will recommend a suitable panel to you.
Q2: What's the different between Mono and Poly panel?
A2: Monocrystalline solar panels have the highest efficiency rates since they are made out of the highest-grade silicon. The process used to make polycrystalline silicon is simpler and cost less. The amount of waste silicon is less compared to monocrystalline.
Q3: How about the delivery time?
A3: 3-7 days for sample; 15 days for bulk order.
Q4: What is the life span of solar panel?
A4: 25 years on FGET-Solar product.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.