BTU | P | Solar panel | Power | Energy Saving |
9000 | 1p | 275W/31.6V*3pcs | 810W | 60% ~ 100% |
12000 | 1.5p | 275W/31.6V*4pcs | 980W | 60% ~ 100% |
18000 | 2p | 275W/31.6V*6pcs | 1510W | 60% ~ 100% |
24000 | 3p | 275W/31.6V*8pcs | 1870W | 60% ~ 100% |
Model No. | RC-ADC18GW-XA | ||
Picture of Indoor Unit | |||
Power Supply | Solar Power | V | |
AC Power Connected | V | ||
Cooling | Capacity | Btu/h | 18000 |
Inverter Capacity Range | Btu/h | 3482-19389 | |
Power Input | kW | 1.51 | |
Rated Current(AC) | A | 6.2 | |
SEER | 20 | ||
EER | 12.1 | ||
Heating | Capacity | 17,200 | |
Inverter Capacity Range | Btu/h | 4435~19789 | |
Power Input | kW | 1.29 | |
Rated Current | A | 6.08 | |
HSPF | 10 | ||
COP | 12.41 | ||
Dehumidification | pt/h | 1.9L/h | |
Indoor Air Flow - (Hifan) | cfm | 1080 | |
Indoor Noise dB(A) (Hifan) | dB(A) | 45 | |
Max Refrigeration Pipe Length | ft/m | 15 | |
Max Refrigeration Pipe Rise/Fall | ft/m | 5 | |
Max Elevation Difference | 15 | ||
Design Pressure | psig | 550 / 340 | |
Connection | Type | flare | |
Connection Wiring | AWG | 4*18AWG | |
Operation temperature | Indoor (Cooling/Heating) | ºF | 60.8 - 89.6/ 60.8 - 89.6 |
Outdoor (Cooling/Herating) | ºF | 50- 125.6/5-104 | |
Indoor Unit | Dimension(W*D*H) | mm | 1000×310×240 |
Packing(W*D*H) | mm | 1080×385×327 | |
Net/Gross Weight | kg | 12.5/14.5 | |
Outdoor Unit | Dimension(W*D*H) | mm | 795×290×555 |
Packing(W*D*H) | mm | 910×400×630 | |
Net/Gross Weight | kg | 35/39 | |
cert | |||
Container Load 20'/40'/40'HQ | 78/171/179 |
FAQ
>>>Q1.Are you manufacture or trading cmopany ?
A:we are professional manufacture,one one the biggest factories major in household appliances in China.
>>>Q2,Can I get a sample to check your quality?
A:After price confirmed, you can request for samples to check our quality.
>>>Q3. Can you do the OEM for us?
A: Yes, both OEM and ODM orders are acceptable.
>>>Q4: Can you do new design for us?
A:Yes. We have design house partner whom is one of the top 10 for industrial design in China.
>>>Q5. How long can I get the samples?
A:After the sample fee received ,we will deliver the samples in 1-3 days.