Product Description


Technical Specification Data(STC) of Solar Panel


Detailed Images of Solar Panel


Packing & Delivery

Solar Panel Packing Details : 30pcs per pallets or in wooden box
Delivery Details : 5-7days

Factory of Rosen Solar


Projects of Rosen Solar




Technical Specification Data(STC) of Solar Panel

| Model of Solar Panel | RS400M-144HC | RS410M-144HC | RS415M-144HC | RS420M-144HC | RS430M-144HC |
| Peak Power Watts-Pmax(Wp)* | 400 | 410 | 415 | 420 | 430 |
| Maximum Power Voltage-Vmpp(V) | 41.8 | 42.2 | 42.4 | 42.6 | 43.0 |
| Maximum Power Current-Impp(A) | 9.57 | 9.72 | 9.79 | 9.86 | 10.0 |
| Open Circuit Voltage-Voc(V) | 49.0 | 49.4 | 49.6 | 49.8 | 50.2 |
| Short Circuit Current-Isc(A) | 10.17 | 10.31 | 10.38 | 10.45 | 10.59 |
| Module Efficiency (%) | 19.9 | 20.4 | 20.6 | 20.9 | 21.4 |
| Power Output Tolerance-Pmax(W) | 0~+5 | ||||
| Temperature Coefficient of Pmax | -0.36%/ºC | ||||
| Temperature Coefficient of Voc | -0.26%/ºC | ||||
| Temperature Coefficient of Isc | 0.05%/ºC | ||||
| STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 | ||||

Detailed Images of Solar Panel


Packing & Delivery

Solar Panel Packing Details : 30pcs per pallets or in wooden box
Delivery Details : 5-7days

Factory of Rosen Solar


Projects of Rosen Solar

