Jingsun 250W 270W 280W 300W 330W Polycrystalline Solar Panel for Solar System


♦ Founded in 2004 , 500MW solar panel production capacity , millions of battery, lifepo4 cell,charge controller and inverter production capacity
♦ Four factories , solar panel factory , battery factory , solar charge controller,inverter factory and mounting bracket factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE ,ISO
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects





Model | JAP60S-250 | JAP60S-255 | JAP60S-260 | JAP60S-265 | JAP60S-270 | JAP60S-275 | JAP60S-280 | JAP60S-285 |
Rated Maximum Power at STC | 250W | 255W | 260W | 265W | 270W | 275W | 280W | 285W |
Open Circuit Voltage(Voc/V) | 37.66 | 37.82 | 37.98 | 38.14 | 38.3 | 38.46 | 38.85 | 39.24 |
Maximum Power Voltage(Vmp/V) | 30.06 | 30.28 | 30.55 | 30.89 | 31.21 | 31.54 | 31.88 | 31.96 |
Short Circuit Current(Isc/A) | 8.92 | 8.98 | 9.04 | 9.1 | 9.16 | 9.22 | 9.33 | 9.38 |
Maximum Power Current(Imp/A) | 8.37 | 8.44 | 8.55 | 8.58 | 8.68 | 8.72 | 8.8 | 8.92 |
Module Efficiency | 15.36% | 15.67% | 15.90% | 16.21% | 16.51% | 16.82% | 17.12% | 17.51% |
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
♦ Four factories , solar panel factory , battery factory , solar charge controller,inverter factory and mounting bracket factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE ,ISO
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects


