166mm 72 Cells Bifacial Solar Panel 440W 450W 460W Monocrystalline PV Module
Assembled with MBB bifacial PERC cells and half-cell configuration, these double glass modules have the capability of converting the incident light from the rear side together with the front side into electricity, providing higher output power,lower temperature coefficient, less shaing loss, as well as enhanceed tolerance for mechanical loading.
ELECTRICAL PARAMETERS AT STC | ||||||
Type | JAM72D20-435/MB | JAM72D20-440/MB | JAM72D20-445/MB | JAM72D20-450/MB | JAM72D20-455/MB | JAM72D20-460/MB |
Rated Maximum Power(Pmax) [W] | 435 | 440 | 445 | 450 | 455 | 460 |
Open Circuit Voltage(Voc) [V] | 49.15 | 49.3 | 49.45 | 49.61 | 49.75 | 49.91 |
Maximum Power Voltage(Vmp) [V] | 40.28 | 40.6 | 40.91 | 41.21 | 41.52 | 41.79 |
Short Circuit Current(lsc) [A] | 11.29 | 11.33 | 11.38 | 11.42 | 11.46 | 11.5 |
Maximum Power Current(lmp) (A] | 10.8 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Module Efficiency [%] | 19.10% | 19.30% | 19.50% | 19.80% | 20.00% | 20.20% |
Power Tolerance 0~+5W | ||||||
Temperature Coefficient of Isc(α_jsc) +0.044%/°C | ||||||
Temperature Coefficient of Voc(β_Voc) -0.272%/°C | ||||||
Temperature Coefficient of Pmax(γ_Pmp) -0.354%/°C | ||||||
STC : Irradiance 1000W/m2,cell temperature 25°C,AM 1.5G |
ELECTRICAL CHARCTERISTICS WITH DIFFERENT REAR SIDE POWER GAIN(REFRENCE TO 445W FRONT) | |||||
Backside Power Gain | 5% | 10% | 15% | 20% | 25% |
Rated Max Power(Pmax)[W] | 467 | 490 | 512 | 534 | 556 |
Open Circuit Voltage(Voc)[V] | 48.8 | 48.8 | 48.8 | 48.9 | 48.9 |
Max Power Voltage(Vmp)[V] | 41.3 | 41.3 | 41.3 | 41.4 | 41.4 |
Short Circuit Current(Ins)[A] | 11.98 | 12.55 | 13.12 | 13.69 | 14.26 |
Nax Power Current(Imp)[A] | 11.31 | 11.85 | 12.39 | 12.9 | 13.44 |
*For NexTracker installations static loading performance:front load measure 2400Pa. while back load measures 2400Pa. **Bifaciality=Pmax,rear/Rated Pmax,front |
OPERATING CONDITION | |
Maximum System Voltage | 1500V DC |
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse | 25A |
Maximum Static Load,Front | 5400Pa |
Maximum Static Load,Back | 2400Pa |
NOCT | 45±2°C |
Bifaciality | 70%±5% |
Fire Performance | UL Type 29 |
Payment Terms | T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. |
FOB | |||
CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||
CIF | |||
L/C | Optional for the amount of above 50,000 usd, L/C at sight is acceptable. | ||
West Union | Optional for amount of order less than 5000 usd | ||
Paypal | |||
Delivery Time | 7-25 days after receiving the payment or the deposit payment |