




Features:
High conversion efficiency
Low power tolerance of 0~+3%
Low degradation under light exposure
Can withstand high wind-pressure, snow load and extreme temperature
Passing IEC 61215 5400Pa mechanical load test
Quality and Safety:
15-years warranty on product materials and processing technology
Power output warranty: 10 years: 90%, 25 years: 80%
ISO 9001,ISO14001,OHSAS18001(Quality Management System) certified factory
Applications
On-grid residential roof-tops
On-grid commercial/industrial roof-tops
Solar power plants
Off-grid system
Other on-grid applications
Specification:
| Model | DX-SP60W |
| Ratin power (Pm) | 60W Mono |
| Cells | Mono crystal 156*62.4 mm2 |
| Number of cells | 36(4x9) series connected |
| Size | 830*510*30mm |
| Weight | 1.12kg/pcs |
| Typical application | 18V DC |
| Maximum voltage | 1000V DC |
| Operating temperature | 45°C |
| Hail diameter @ 80Km/h | Up to 25 mm |
| Continuous wind pressure | Up to 24 m/s |
| Efficiency of cell | ≥17% |
| Tolerance | ±3% |
| Rated current (Im) | 3.35A |
| Rated voltage(Vm) | 18V |
| Short circuit Current(Isc) | 3.33A |
| Open circuit Voltage(Voc) | 22.5V |

