***** Polycrystalline 140W 150W 160W solar panel installation manual *****

***** Factory Introduction *****
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects





| Model | YS135P-36 | YS140P-36 | YS145P-36 | YS150P-36 | YS155P-36 | YS160P-36 | YS170P-36 |
| Rated Maximum Power at STC | 135W | 140W | 145W | 150W | 155W | 160W | 170W |
| Maximum Power Voltage (Vmp) | 17.94V | 17.98V | 18.06V | 18.11V | 18.17V | 18.21V | 18.29V |
| Maximum Power Current (Imp) | 7.53A | 7.78A | 8.03A | 8.28A | 8.53A | 8.79A | 9.29A |
| Open Circuit Voltage ( Voc) | 22.23V | 22.31V | 22.38V | 22.47V | 22.53V | 22.59V | 22.65V |
| Short Circuit Current (Isc) | 8.22A | 8.43A | 8.62A | 8.78A | 8.91A | 8.96A | 9.01A |
| Module Efficiency | 13.62% | 14.12% | 14.62% | 15.13% | 15.63% | 16.14% | 17.14% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
| Mechanical Parameters | |||||||
| Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
| No. of Cells | 36 (4x9) | ||||||
| Dimension | 1480x670x30/35mm | ||||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
| Junction Box | IP65&IP67 Rated | ||||||
| Output Cable | Section Size: 2.5mm² , Length: 600mm | ||||||
| Frame | Anodized Aluminum Alloy | ||||||
| No. of Bypass Diodes | 2 | ||||||
| Connector | MC4 Compatible | ||||||
| Working Conditions | |||||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
| Operating Temperature | -40°c~+85°c | ||||||
| Maximum Series Fuse | 15A | ||||||
| NOCT | 45±2°c | ||||||
| Application Class | Class A | ||||||
| Temperature Coefficient | |||||||
| Temperature Coefficient of Pmax | -0.41%/°c | ||||||
| Temperature Coefficient of Voc | -0.31%/°c | ||||||
| Temperature Coefficient of Isc | +0.06%/°c | ||||||
***** Factory Introduction *****
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects



