Solar Energy Storage System 5kwh 10 kwh storage capacity store energy from solar panels
Product Description
Moduel | LJL-325M | LJL-355M | LJL-360M | LJL-370M | LJL-380M |
Rated Maximum power at STC(W) | 325 | 355 | 360 | 370 | 380 |
Open Circuit Voltage(Voc/V) | 46.15 | 47.30 | 47.41 | 48.10 | 48.75 |
Maximum Power Voltage(Vmp/v) | 37.45 | 39.42 | 39.56 | 40.00 | 40.86 |
Short Circuit Current(Imp/A) | 9.39 | 9.60 | 9.70 | 9.73 | 10.12 |
Maximum Power Current(Imp/A) | 8.68 | 9.01 | 9.08 | 9.26 | 9.60 |
Module Efficiency(%) | 17.25 | 18.30 | 18.55 | 18.71 | 19.58 |
Power Tolerance | 0-5W | ||||
Standard Test Condition(STC) | Irradiance 1000W/m2;AM1.5;cell temperature 25ºC measuring of power is within 0-5W. |
Factory information
Packaging
FAQ