ELECTRICAL DATA(STC)
Module | FSMXXXM xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 330 | 335 | 340 | 345 | 350 |
Power Output Tolerance(W) | 0 ~ +5 | ||||
Maximum Power Voltage(Vmp/V) | 38.2 | 38.4 | 38.6 | 38.8 | 39.0 |
Maximum Power Current(Imp/A) | 8.91 | 8.99 | 9.07 | 9.15 | 9.24 |
Open Circuit Voltage(Voc/V) | 46.2 | 46.4 | 46.6 | 46.8 | 47.0 |
Short Circuit Current(Isc/A) | 9.44 | 9.52 | 9.60 | 9.68 | 9.76 |
Module Efficiency(%) | 17.00 | 17.22 | 17.48 | 17.73 | 17.98 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.
ELECTRICAL DATA(NOCT)
*Measuring Tolerance: ±3%.
ELECTRICAL DATA(NOCT)
Module | FSMXXXM xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 252.0 | 256.0 | 259.0 | 263.0 | 267.0 |
Maximum Power Voltage(Vmp/V) | 34.8 | 35.0 | 35.2 | 35.4 | 35.6 |
Maximum Power Current(Imp/A) | 7.25 | 7.32 | 7.36 | 7.43 | 7.50 |
Open Circuit Voltage(Voc/V) | 42.5 | 42.7 | 42.9 | 43.1 | 43.3 |
Short Circuit Current(Isc/A) | 7.65 | 7.71 | 7.78 | 7.84 | 7.91 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s.
Model | 450W | ||
Modules per box | 30 pieces | ||
Modules per 40' container | 660 pieces |