SK 36cells Mono Solar Panel

| Electrical Parameters | ||||
| Module | SK150M-36~SK180M-36 | |||
| Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||
| Maximum Power Pmax (W) | 150 | 160 | 170 | 180 |
| Maximum Power Voltage (Vmp/V) | 18.5 | 18.7 | 18.85 | 18.95 |
| Maximum Power Current(Imp/A) | 8.11 | 8.56 | 9.02 | 9.5 |
| Open Circuit Voltage (Voc/V) | 22.2 | 22.44 | 22.62 | 22.74 |
| Short Circuit Current(Isc/A) | 8.52 | 8.98 | 9.47 | 9.98 |
| Cell Efficiency(%) | 17.78 | 18.3 | 18.68 | 19.18 |
| Module Efficiency(%) | 15.07 | 16.06 | 17.06 | 18.08 |
| Power Tolerance(W) | 0~+5W | |||
| Temperature Coefficient of Isc (αIsc) | +0.059%/ºC | |||
| Temperature Coefficient of Voc (βVoc) | -0.330%/ºC | |||
| Temperature Coefficient of Pmax (γVoc) | -0.410%/ºC | |||
| STC | Irradiance 1000w/m2, Cell Temperature 25ºC, Air Mass 1.5 | |||








