Popular in Europe poly solar panel 275w Poly Panel for solar roof tile
Product Description
Company information
Moduel | LJL-265M | LJL-270M | LJL-275M | LJL-280M | LJL-285M |
Rated Maximum power at STC(W) | 265 | 270 | 275 | 280 | 285 |
Open Circuit Voltage(Voc/V) | 38.29 | 38.68 | 38.84 | 39.76 | 40.10 |
Maximum Power Voltage(Vmp/v) | 30.74 | 30.83 | 31.22 | 31.42 | 31.74 |
Short Circuit Current(Imp/A) | 9.24 | 9.29 | 9.44 | 9.24 | 9.35 |
Maximum Power Current(Imp/A) | 8.62 | 8.76 | 8.81 | 8.92 | 8.97 |
Module Efficiency(%) | 16.29 | 16.60 | 16.90 | 17.20 | 17.50 |
Power Tolerance | 0-5W | ||||
Standard Test Condition(STC) | Irradiance 1000W/m2;AM1.5;cell temperature 25ºC measuring of power is within 0-5W. |
Packaging
FAQ
FAQ